Observing the success of UNIDO Projects handled by ENCO (Pvt) Ltd., the Ministry of Infrastructure of the Government of Rwanda (MININFRA) invited us to design and build 8 new grid connected and off grid hydropower schemes along Rwanda’s North-South Central Mountain Range, with a total generation capacity of 6.35 MW.
Site Visit carried out by Hon. Minister, Energy & Power at that time in Rwanda
Project Statistics of 08 Mini Hydropower Projects in Rwanda awarded by MININFRA
Nishili | Janja | Nyirabuhom-bohonbo | Nyabahanga | Ruhawa | Gashashi | Rugezi | MukungwaII | |
---|---|---|---|---|---|---|---|---|
District | Nayaruguru | AkereGakenke | Nyamahake | Karongi | Rusizi | Rutsiro | Burera | Ruhengeri |
Project Type | Off-Grid | Off-Grid | Off-Grid | Off-Grid | Off-Grid | Off-Grid | Grid Connected | Grid Connected |
Capaity | 400 kW | 200 kW | 500 kW | 200 kW | 150 kW | 200 kW | 2,200 kW | 2,500 kW |
Design Flow | 1.5 m3/s | 0.36 m3/s | 1.0 m3/s | 0.65 m3/s | 3.5 m3/s | 2.3 m3/s | 2.3 m3/s | 10.7 m3/s |
Gross Head | 48 m | 82 m | 85 m | 47 m | 7.5 m | 112 m | 142 m | 34 m |
Channel Path Length | 210 m | 785 m | 905 m | 240 m | 350 m | – | 140 m | – |
Penstock Path Length | 85 m | 240 m | 245 m | 145 m | 25 m | 380 m | 345 m | 290 m |
- Janja Mini Hydropower Project
- Mukungwa II Mini Hydropower Project
- Nyirabuhombohonbo Mini Hydropower Project
The Hon.President of Rwanda, Paul Kagame visiting Rugezi Project Area
- Rugezi Mini Hydropower Project