Rath Ganga Mini Hydropower Project – 2 MW
Rath Gaga mini-hydro project with the capacity of 2 MW is a successful project completed by HPI in 2004 August. The significance of this project is that the main investors were from the UK. Overseas partners invested via a newly incorporated offshore company, New Energy Limited. This clearly proves HPI is truly a trustworthy company with global recognition. This is the maiden project developed by Pan Asian Power (Pvt) Ltd. which was set up under the BOI scheme to develop mini-hydro projects in Sri Lanka. The success of this project leaded New Energy (Pvt) Ltd. to invest in another mini-hydro project in Manelwela with a capacity of 2.4 MW, in which HPI is the EPC contractor.
| Type of Contract | Turn Key |
| Capacity | 2 MW |
| Location | Ratnapura District – Sri Lanka |
| Water Source | Rath Ganga |
| Length of Head Race Channel | 800 m |
| Length of Penstock Path | 1,350 m |
| Diameter of a Penstock | 750 mm |
| Gross Head | 165 m |
| Turbine Type | Turgo Impulse |
| Turbine Supplier | Tianjin Flying Electric Co. – China |
| Generator Supplier | Stamford – UK |
| Transformer Supplier | Lanka Transformers Ltd. |
| Synchronizing, Protection & Control System | Hydro Power International (Pvt) Ltd. |
| Substation Equipment Provider | ABB – India |
| Joint Venture Partner | New Energy Ltd. – UK |
| Client | Pan Asian Power (Pvt) Ltd. |


















